Sunrise Sunset Times, and Day Lenght in Bengaluru – Timehubzone (2025)

Home / / Sun / Bengaluru

Daylight Duration
05:59 – 18:51
12 hours, 51 minutes

Sunrise Today:

05:59:26 am (67°) ENE

Sunset Today:

06:51:24 pm (293°) WNW

Transit Today:

12:25:25 pm (81°)

Current Time:

Sun, 13 Jul 2025 03:24:58 pm

Map Seasons Time Time Changes Time Zone Qlocktwo Time Difference Airports Hotels Sun Moon Moon Phases Weather

Sunrise Sunset Times, and Day Lenght in Bengaluru – Timehubzone (1)

India, Bengaluru Sunrise and Sunset Times

Astronomical calculator is available that calculates the Sunrise & Sunset times for all cities. Along with it, sun azimuth, distance, altitude, Meridian crossing, length of the day, Sun orientation etc are also calculated. Search for Solar Noon awareness for India, Bengaluru or any city worldwide with its daylight saving time during sun exposure.

Today Sun Times in Bengaluru

  • Night

    00:00 — 04:42

  • Astro. Twilight

    04:42— 05:10

  • Nautical Twilight

    05:10 — 05:37

  • Civil Twilight

    05:37 — 05:59

  • Daylight

    05:59 — 18:51

  • Civil Twilight

    18:51 — 19:13

  • Nautical Twilight

    19:13 — 19:40

  • Astro. Twilight

    19:40 — 20:08

  • Night

    20:08 — 23:59

Sun Bengaluru, India July 2025

2025 Sun Solar Noon Civil Twilight Nautical Twilight Astronomical Twilight
Jul Sunrise Sunset Length Difference Time Mil KM Began End Began End Began End
1 5:56 am (66°) ENE 6:50 pm (294°) WNW 12:54:54 -0:9 12:23 pm (79.9°) 152.086 5:33 am 7:13 pm 5:06 am 7:40 pm 4:38 am 8:08 pm
2 5:56 am (66°) ENE 6:51 pm (294°) WNW 12:54:44 -0:9 12:23 pm (80.0°) 152.087 5:34 am 7:13 pm 5:06 am 7:40 pm 4:38 am 8:08 pm
3 5:56 am (66°) ENE 6:51 pm (294°) WNW 12:54:33 -0:9 12:23 pm (80.0°) 152.088 5:34 am 7:13 pm 5:07 am 7:40 pm 4:39 am 8:08 pm
4 5:56 am (66°) ENE 6:51 pm (294°) WNW 12:54:22 -0:9 12:24 pm (80.1°) 152.088 5:34 am 7:13 pm 5:07 am 7:40 pm 4:39 am 8:08 pm
5 5:57 am (66°) ENE 6:51 pm (294°) WNW 12:54:9 -0:9 12:24 pm (80.2°) 152.087 5:35 am 7:13 pm 5:07 am 7:40 pm 4:39 am 8:08 pm
6 5:57 am (66°) ENE 6:51 pm (294°) WNW 12:53:55 -0:9 12:24 pm (80.3°) 152.086 5:35 am 7:13 pm 5:08 am 7:40 pm 4:40 am 8:08 pm
7 5:57 am (67°) ENE 6:51 pm (293°) WNW 12:53:41 -0:9 12:24 pm (80.4°) 152.084 5:35 am 7:13 pm 5:08 am 7:40 pm 4:40 am 8:08 pm
8 5:58 am (67°) ENE 6:51 pm (293°) WNW 12:53:26 -0:9 12:24 pm (80.5°) 152.082 5:35 am 7:13 pm 5:08 am 7:40 pm 4:40 am 8:08 pm
9 5:58 am (67°) ENE 6:51 pm (293°) WNW 12:53:10 -0:9 12:24 pm (80.7°) 152.079 5:36 am 7:13 pm 5:09 am 7:40 pm 4:41 am 8:08 pm
10 5:58 am (67°) ENE 6:51 pm (293°) WNW 12:52:53 -0:9 12:25 pm (80.8°) 152.075 5:36 am 7:13 pm 5:09 am 7:40 pm 4:41 am 8:08 pm
11 5:58 am (67°) ENE 6:51 pm (293°) WNW 12:52:35 -0:9 12:25 pm (80.9°) 152.071 5:36 am 7:13 pm 5:09 am 7:40 pm 4:41 am 8:08 pm
12 5:59 am (67°) ENE 6:51 pm (293°) WNW 12:52:18 -0:9 12:25 pm (81.0°) 152.067 5:37 am 7:13 pm 5:10 am 7:40 pm 4:42 am 8:08 pm
13 5:59 am (67°) ENE 6:51 pm (293°) WNW 12:51:58 -0:9 12:25 pm (81.2°) 152.062 5:37 am 7:13 pm 5:10 am 7:40 pm 4:42 am 8:08 pm
14 5:59 am (67°) ENE 6:51 pm (292°) WNW 12:51:38 -0:9 12:25 pm (81.3°) 152.056 5:37 am 7:13 pm 5:10 am 7:40 pm 4:43 am 8:08 pm
15 6:00 am (68°) ENE 6:51 pm (292°) WNW 12:51:17 -0:9 12:25 pm (81.5°) 152.050 5:38 am 7:13 pm 5:11 am 7:40 pm 4:43 am 8:07 pm
16 6:00 am (68°) ENE 6:51 pm (292°) WNW 12:50:56 -0:9 12:25 pm (81.7°) 152.043 5:38 am 7:13 pm 5:11 am 7:40 pm 4:43 am 8:07 pm
17 6:00 am (68°) ENE 6:51 pm (292°) WNW 12:50:34 -0:9 12:25 pm (81.8°) 152.036 5:38 am 7:12 pm 5:11 am 7:39 pm 4:44 am 8:07 pm
18 6:00 am (68°) ENE 6:50 pm (292°) WNW 12:50:11 -0:9 12:25 pm (82.0°) 152.028 5:39 am 7:12 pm 5:12 am 7:39 pm 4:44 am 8:07 pm
19 6:01 am (68°) ENE 6:50 pm (292°) WNW 12:49:47 -0:9 12:25 pm (82.2°) 152.019 5:39 am 7:12 pm 5:12 am 7:39 pm 4:44 am 8:06 pm
20 6:01 am (69°) ENE 6:50 pm (291°) WNW 12:49:23 -0:9 12:26 pm (82.4°) 152.010 5:39 am 7:12 pm 5:12 am 7:39 pm 4:45 am 8:06 pm
21 6:01 am (69°) ENE 6:50 pm (291°) WNW 12:48:57 -0:9 12:26 pm (82.6°) 152.000 5:39 am 7:12 pm 5:13 am 7:39 pm 4:45 am 8:06 pm
22 6:01 am (69°) ENE 6:50 pm (291°) WNW 12:48:32 -0:9 12:26 pm (82.8°) 151.989 5:40 am 7:12 pm 5:13 am 7:38 pm 4:46 am 8:06 pm
23 6:02 am (69°) ENE 6:50 pm (291°) WNW 12:48:5 -0:9 12:26 pm (83.0°) 151.977 5:40 am 7:11 pm 5:13 am 7:38 pm 4:46 am 8:05 pm
24 6:02 am (69°) ENE 6:49 pm (291°) WNW 12:47:38 -0:9 12:26 pm (83.2°) 151.964 5:40 am 7:11 pm 5:14 am 7:38 pm 4:46 am 8:05 pm
25 6:02 am (70°) ENE 6:49 pm (290°) WNW 12:47:11 -0:9 12:26 pm (83.4°) 151.950 5:41 am 7:11 pm 5:14 am 7:38 pm 4:47 am 8:05 pm
26 6:02 am (70°) ENE 6:49 pm (290°) WNW 12:46:42 -0:9 12:26 pm (83.6°) 151.936 5:41 am 7:11 pm 5:14 am 7:37 pm 4:47 am 8:04 pm
27 6:03 am (70°) ENE 6:49 pm (290°) WNW 12:46:13 -0:9 12:26 pm (83.8°) 151.920 5:41 am 7:10 pm 5:14 am 7:37 pm 4:47 am 8:04 pm
28 6:03 am (70°) ENE 6:49 pm (290°) WNW 12:45:44 -0:9 12:26 pm (84.1°) 151.904 5:41 am 7:10 pm 5:15 am 7:37 pm 4:48 am 8:03 pm
29 6:03 am (70°) ENE 6:48 pm (289°) WNW 12:45:14 -0:9 12:26 pm (84.3°) 151.887 5:42 am 7:10 pm 5:15 am 7:36 pm 4:48 am 8:03 pm
30 6:03 am (71°) ENE 6:48 pm (289°) WNW 12:44:44 -0:9 12:26 pm (84.5°) 151.869 5:42 am 7:09 pm 5:15 am 7:36 pm 4:49 am 8:03 pm
31 6:03 am (71°) ENE 6:48 pm (289°) WNW 12:44:12 -0:9 12:26 pm (84.8°) 151.851 5:42 am 7:09 pm 5:16 am 7:35 pm 4:49 am 8:02 pm
All times and dates are local time based on the Gregorian calendar and Daylight Saving Time is auto adjustments when applicable. Distance is calculated at solar noon.

12.9719400 77.5936900 19800

Findings of the astronomical calculator

The sunrise & sunset timings depend upon the length of the day and the vicinity of the city to sun. The astronomical calculator informs you about the current date and time of the city and its sunset and sunrise times. It also updates about the duration of the day in hours. Following things are calculated:

  • The direction of the sun
  • Altitude of the sun
  • Distance of the sun from a particular city
  • Time of sunrise in the city
  • Angle of sunrise in the city
  • Time and angle of sunset in the city
  • Transit time and degree of the current day in the city

Astronomical Calculator to calculate Sunrise, Sunset Times, sun azimuth, distance, altitude, direction, day length, Astronomical, Civil, Nautical twilight, and Solar Noon information for Bengaluru, India. Daylight saving time is auto adjustments in sun times if applicable. Table is showing sunrise, sunset, twilight, and solar noon iformation calendar for whole month.

FAQs

Why does the sunrise and sunset occur at different times in all cities?

The Erath orbits around the sun in an elliptical way not circular. This way, the axis of the Earth does not come in perpendicular to the plane of orbit. Due to this position, the sunrise and sunset timings are observed differently everywhere.

On what factor the sunrise and sunset time of a city depend?

The sunrise and sunset times are dependent upon the length of the day in a particular city.

Related Links – Business Services

  • Internation meeting planner Find the best meeting schedule across Wordwide
  • Public or Bank Holidays Public, National or Bank Holidays and observences
  • How to dial international call? Make international calling between two locations
  • Solar and Lunar Eclipses What is an Eclipse? When and why eclipses do happens?
  • Exchange Rates Open Market Currency Exchange rates
  • Time Zones News Daylight Saving News
  • Online Timers Wake Up and Kitchen Time

Find Current Time, Weather, sun and moon times

Popular Links

  • Current Time in Lahore, Pakistan
  • Currencies Exchange Rate Open Market
  • Date Difference / Duration Calculator
  • Hotels Near To Me Nearest Hotels
  • Airports Near To Me Nearest Airports
  • Online Alarm Wake up / Kitchen Alarm
  • Sun Calculator Sunrise and Sunset
  • The world Clock The local Times
Sunrise Sunset Times, and Day Lenght in Bengaluru – Timehubzone (2025)
Top Articles
Latest Posts
Recommended Articles
Article information

Author: Zonia Mosciski DO

Last Updated:

Views: 5747

Rating: 4 / 5 (51 voted)

Reviews: 82% of readers found this page helpful

Author information

Name: Zonia Mosciski DO

Birthday: 1996-05-16

Address: Suite 228 919 Deana Ford, Lake Meridithberg, NE 60017-4257

Phone: +2613987384138

Job: Chief Retail Officer

Hobby: Tai chi, Dowsing, Poi, Letterboxing, Watching movies, Video gaming, Singing

Introduction: My name is Zonia Mosciski DO, I am a enchanting, joyous, lovely, successful, hilarious, tender, outstanding person who loves writing and wants to share my knowledge and understanding with you.